Achievements
Achievements track long-term empire milestones and award achievement points. They serve as a record of what your empire has accomplished - not a to-do list, but a testament. Build enough, fight enough, explore enough, and the record speaks for itself.
Categories
Achievements are grouped into five categories:
- Colonization - expanding your empire through planets and planet types
- Research - technology progress and era advancement
- Military - combat victories and fleet power
- Exploration - system discovery and fleet missions
- Economy - resource accumulation and building levels
Colonization Achievements
| Achievement | Condition | Points |
|---|
| First Steps | Own 2 planets | 10 |
| Small Empire | Own 3 planets | 25 |
| Expanding Empire | Own 5 planets | 50 |
| Regional Power | Own 10 planets | 100 |
| Galaxy Sovereign | Own 20 planets | 250 |
| Planet Connoisseur | Own planets of 3 different types | 50 |
| Type Collector | Own planets of 5 different types | 100 |
| Colonizer | Colonize your first planet | 15 |
| Veteran Colonizer | Colonize 5 planets | 75 |
| Master Colonizer | Colonize 20 planets | 200 |
Research Achievements
| Achievement | Condition | Points |
|---|
| Curious Mind | Research 3 technologies | 10 |
| Scholar | Research 10 technologies | 50 |
| Researcher | Research 25 technologies | 100 |
| Scientist | Research 50 technologies | 200 |
| Transcendent | Research 100 technologies | 500 |
| Expansion Era | Unlock Era 1 | 25 |
| Specialization Era | Unlock Era 2 | 75 |
| Advanced Era | Unlock Era 3 | 150 |
| Mastery Era | Unlock Era 4 | 300 |
| Transcendence Era | Unlock Era 5 | 500 |
| Lab Master | Reach Research Lab level 10 | 100 |
| IRN Pioneer | Build an Interplanetary Research Network | 50 |
Military Achievements
| Achievement | Condition | Points |
|---|
| First Blood | Win 1 combat | 10 |
| Fleet Commander | Win 10 combats | 75 |
| War Machine | Win 50 combats | 200 |
| Warlord Supreme | Win 100 combats | 500 |
| Ship Breaker | Destroy 100 enemy ships | 50 |
| Fleet Destroyer | Destroy 1,000 enemy ships | 150 |
| Armada Slayer | Destroy 10,000 enemy ships | 400 |
| Spy Master | Build an Espionage Network | 30 |
| Battle Station | Build a Defense Platform | 30 |
| First Fleet | Own 10 ships simultaneously | 15 |
| Fleet Admiral | Command 100 ships simultaneously | 100 |
| Dreadnought Commander | Build your first Dreadnought | 75 |
Exploration Achievements
| Achievement | Condition | Points |
|---|
| Pioneer | Discover 1 star system | 10 |
| Cartographer | Discover 5 star systems | 50 |
| Galaxy Mapper | Discover 15 star systems | 150 |
| Void Explorer | Discover 30 star systems | 300 |
| Trade Winds | Complete your first resource transport | 10 |
| Merchant | Transport 100,000 resources total | 75 |
| Trade Baron | Transport 1,000,000 resources total | 250 |
| Debris Collector | Harvest a debris field | 25 |
| Stellar Navigator | Send fleets to 3 different star systems | 40 |
| Manifest Destiny | Build your first Colony Ship | 20 |
Economy Achievements
| Achievement | Condition | Points |
|---|
| Hoarder | Accumulate 100,000 total resources | 25 |
| Industrialist | Accumulate 1,000,000 total resources | 100 |
| Industrial Giant | Accumulate 10,000,000 total resources | 300 |
| Builder | Upgrade any building to level 5 | 20 |
| Architect | Upgrade any building to level 10 | 75 |
| Mega Builder | Upgrade any building to level 15 | 200 |
| Shipyard Master | Build a Shipyard to level 5 | 50 |
| Storage Tycoon | Build a Storage Facility to level 8 | 50 |
| Solar Empire | Build a Solar Plant to level 10 | 75 |
| Command Authority | Upgrade Command Center to level 5 | 60 |
Achievement Chains
Several achievements form chains - completing one unlocks the next in sequence. For example, completing "First Steps" (2 planets) reveals "Small Empire" (3 planets), which in turn reveals "Expanding Empire" (5 planets). Chains guide progression toward larger goals without exposing all tiers at once.
Rewards
Achievement points are cumulative across all earned achievements. Points are displayed on the leaderboard as a measure of overall empire development. There are no direct resource rewards - achievements serve as prestige milestones.