Commander Traits
Officers don't stay static. Every officer gains XP from relevant in-game actions and levels up from 1 to 10, unlocking a random trait at levels 2, 4, 6, and 8. Over a season a well-used officer accumulates a unique combination of up to four traits - compounding into a noticeably different tool from any other commander of the same type.
Leveling
XP is awarded automatically whenever an officer's specialty is exercised:
- Admiral - earns XP on fleet arrivals and combat outcomes
- Engineer - earns XP on building and ship completions
- Scientist - earns XP on research completions and catalyst events
- Governor - earns XP on resource collection and market activity
- Spy Master - earns XP on operation completions and infiltration milestones
Each level-up rolls one trait from that officer's trait pool. The pool uses weighted rarity:
| Rarity | Weight | Traits per officer |
|---|
| Common | 60 | 9 |
| Uncommon | 30 | 4 |
| Rare | 10 | 3 |
All bonuses from traits stack additively, capped at +50% per stat and scaled by level (×1.005 per level above 1).
Admiral Traits (16)
| Trait | Rarity | Bonus |
|---|
| Aggressive Tactician | Common | +8% attack |
| Fleet Coordinator | Common | +6% speed |
| Shield Commander | Common | +6% defense |
| Patrol Veteran | Common | +5% speed |
| Hull Inspector | Common | +5% defense |
| Weapons Driller | Common | +5% attack |
| Fuel Optimizer | Common | −6% fuel |
| Combat Medic | Common | +4% defense |
| Formation Leader | Common | +4% attack |
| Evasion Expert | Uncommon | +10% defense |
| Fleet Logistics | Uncommon | −10% fuel |
| Rapid Deployment | Uncommon | +12% speed |
| Boarding Specialist | Uncommon | +12% attack |
| Salvage Specialist | Rare | +20% debris recovery |
| Supreme Commander | Rare | +15% attack |
| Warp Navigator | Rare | +18% speed |
Engineer Traits (16)
| Trait | Rarity | Bonus |
|---|
| Quick Builder | Common | −6% build time |
| Cost Cutter | Common | −5% build cost |
| Power Technician | Common | +5% energy output |
| Structural Analyst | Common | +4% building HP |
| Ship Mechanic | Common | −5% ship build time |
| Resource Recycler | Common | +4% production |
| Defense Engineer | Common | −5% defense build cost |
| Alloy Specialist | Common | +5% production |
| Maintenance Crew | Common | −4% cost |
| Efficiency Expert | Uncommon | −8% cost |
| Assembly Line | Uncommon | −12% ship build time |
| Reinforced Structures | Uncommon | +10% building HP |
| Power Grid | Uncommon | +10% energy output |
| Master Builder | Rare | −15% build time |
| Nanotech Fabricator | Rare | −12% build cost |
| Orbital Constructor | Rare | −18% ship build time |
Scientist Traits (16)
| Trait | Rarity | Bonus |
|---|
| Diligent Researcher | Common | +5% research speed |
| Data Collector | Common | +4% research speed |
| Peer Reviewer | Common | +5% catalyst chance |
| Lab Organizer | Common | +4% specialization |
| Hypothesis Tester | Common | +4% catalyst chance |
| Grant Writer | Common | −5% research cost |
| Field Observer | Common | +6% research speed |
| Journal Author | Common | +5% specialization |
| Simulation Expert | Common | −4% research cost |
| Eureka Moment | Uncommon | +10% research speed |
| Data Analysis | Uncommon | +10% catalyst chance |
| Lab Efficiency | Uncommon | +8% specialization |
| Cross-Discipline | Uncommon | +5% all branches |
| Theoretical Genius | Rare | +15% research speed |
| Quantum Insight | Rare | +15% catalyst chance |
| Unified Theory | Rare | −12% research cost |
Governor Traits (16)
| Trait | Rarity | Bonus |
|---|
| Resource Planner | Common | +5% production |
| Tax Collector | Common | +4% production |
| Trade Liaison | Common | −4% market fees |
| Infrastructure Planner | Common | +4% slot efficiency |
| Morale Officer | Common | +5% morale |
| Logistics Manager | Common | +5% production |
| Customs Officer | Common | −3% market fees |
| Civic Leader | Common | +4% reputation |
| Supply Chain | Common | +4% production |
| Resource Magnate | Uncommon | +8% production |
| Trade Broker | Uncommon | −8% market fees |
| Diplomatic Envoy | Uncommon | +10% reputation |
| Crisis Manager | Uncommon | −10% crisis debuff |
| Economic Visionary | Rare | +12% production |
| Population Boom | Rare | +15% slot efficiency |
| Golden Age | Rare | −15% crisis debuff |
Spy Master Traits (16)
| Trait | Rarity | Bonus |
|---|
| Field Operative | Common | +5% espionage power |
| Dead Drop | Common | +4% infiltration speed |
| Cipher Analyst | Common | +5% counter-intel |
| Disguise Artist | Common | −4% compromise chance |
| Surveillance Tech | Common | +5% op success |
| Safe House | Common | −5% compromise chance |
| Intel Courier | Common | +6% infiltration speed |
| Signal Interceptor | Common | +4% counter-intel |
| Covert Planner | Common | +4% op success |
| Shadow Agent | Uncommon | +10% infiltration speed |
| Cryptographer | Uncommon | +10% counter-intel |
| Double Agent | Uncommon | −10% compromise chance |
| Intel Analyst | Uncommon | +12% op success |
| Network Architect | Rare | +15% espionage power |
| Phantom | Rare | −15% compromise chance |
| Grand Spymaster | Rare | +18% op success |