Havor Wiki

Planets
Not every world is equal. An Asteroid doubles your metal output; an Ocean world is a Crystal powerhouse; a Tidally Locked planet maximizes energy. Colonize deliberately - your planet portfolio shapes your economy for the entire season.
Planet Types
| Type | Metal | Crystal | Deuterium | Energy | Base Slots | Abundance |
|---|---|---|---|---|---|---|
| Rocky | - | - | - | - | 14 | 60% |
| Gas Giant | -25% | - | +50% | +50% | 9 | 15% |
| Asteroid | +100% | -20% | -50% | -25% | 19 | 10% |
| Ice World | -20% | +75% | +25% | -20% | 11 | 10% |
| Desert | +25% | +25% | +25% | +25% | 15 | 5% |
| Barren | +50% | -40% | -70% | -30% | 16 | 12% |
| Frozen | -30% | +50% | +80% | -30% | 10 | 8% |
| Storm | -20% | -20% | +60% | +40% | 12 | 7% |
| Ocean | -50% | +10% | +120% | - | 9 | 5% |
| Tidally Locked | - | +30% | -20% | +80% | 13 | 3% |
Planet Sizes
| Size | Slot Offset | Production Modifier | Spawn Weight |
|---|---|---|---|
| Small | -2 | +10% | 20% |
| Medium | ±0 | - | 50% |
| Large | +2 | -5% | 25% |
| Massive | +4 | -10% | 5% |
Slot formula: Base slots + size offset. Affects all building construction including resource extractors, shipyards, and defense platforms.
Production: Planet type bonus multiplied by size production modifier, then multiplied by building level formula. Research bonuses stack multiplicatively.
Abundance: Relative weight used during galaxy generation. Higher abundance means more common in procedurally generated star systems.